TLD Specifications
With Eagle Eye Computers, it is possible to choose between over 50 distinct TLDs for your website as well as have .academy domain for just A$47.48 with a Linux shared website hosting packages account. Just have a look at the numerous TLDs we have.
TLD Information
Our company offers a huge set of generic and country–specific top–level domain name extensions to decide on! Since TLDs may vary with regards to registration period and supported capabilities, it really is recommended to go and visit our TLD information table prior to deciding to register your domain. It can tell you: whether a TLD may be locked in order to avoid unwanted transfers, whether it may be transferred to another registrar, whether or not you can revise its Whois details, whether or not you can easily activate WHOIS Privacy Protection, plus much more. As an example, in case the TLD you wish to register isn’t going to support Whois Privacy Protection, you may have to register an alternative extension that will enable you to definitely mask your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$46.60 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$74.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$32.53 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$46.60 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$74.73 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$46.60 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$72.98 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$48.90 |
yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$74.73 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$74.73 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$32.53 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$25.69 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$25.50 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$74.73 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$32.53 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$72.98 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$26.52 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$46.60 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$74.73 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$46.60 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$46.60 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$20.09 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$22.86 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$22.86 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$26.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$24.90 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.50 |
.uk | yes | yes | yes | no | 1-10 years | A$13.98 |
.co.uk | yes | yes | yes | no | 1-10 years | A$13.98 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$33.41 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$28.56 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$13.19 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$21.10 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$40.44 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$52.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$30.77 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$31.65 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$45.72 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$63.30 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$38.95 |
.co.za | no | yes | yes | no | 1 Year | A$26.52 |
.es | no | yes | no | no | 1-5 years | A$19.26 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$28.14 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$59.79 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$19.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$22.19 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$29.89 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$73.86 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$82.65 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$20.72 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$45.48 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$45.72 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$26.52 |
.de | no | yes (EPP) | yes | no | 1 Year | A$20.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$15.88 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$25.69 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$19.26 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$49.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$29.89 |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.10 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$25.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.41 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$29.89 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$45.72 |
.gr | no | yes (EPP) | yes | no | 2 years | A$43.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$91.44 |
.jp | no | yes | yes | no | 1 Year | A$61.55 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$25.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$47.48 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$31.65 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$101.99 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$39.78 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$24.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$38.12 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | A$49.72 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$32.32 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$39.78 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$37.81 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$45.72 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.50 |
.mx | no | yes (EPP) | yes | no | 1-5 years | A$85.29 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$85.29 |
.org.uk | yes | yes | yes | no | 1-10 years | A$13.98 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$13.98 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$22.86 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$29.89 |
.at | no | yes (EPP) | yes | no | 1 Year | A$24.62 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$30.66 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$26.38 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.41 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.41 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$54.51 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$54.51 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$20.72 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$50.55 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$29.89 |
Registrar–Lock Option - It is easy to lock your domain name at your current registrar! Whenever a domain is locked, all incoming domain transfer applications are automatically rejected. This way, you are able to defend yourself from stealing your domain!
Transfer Your Domain - If you choose our services, you can transfer your existing domain to our registrar. Right after the transfer is completed, 12 months is going to be added onto the domain’s expiration date! We really do not bill you any type of additional charges for the transfer not like numerous domain registrars. Another reason to transfer your domain onto Eagle Eye Computers! If your domain necessitates an EPP authorization key, you need to obtain it from your present registrar before the switch is started.
WHOIS Editing Option - When using the Domain Manager, it is easy to modify the WHOIS information for one’s domain name whenever you want to!
Whois Privacy Protection - You are able to hide all the non–public data listed in the WHOIS of your respective domain at a low cost thanks to the WHOIS Privacy Protection service from !
Domain Registration Period - The minimal time period for registering a TLD varies according to its registry policy. The majority of TLDs such as .com and .net can be registered only for one to ten years, on the other hand domains such as .com.au allow for a 2–year period of registration only.
Minimum TLD Registration Period - Almost all TLDs have a nominal registration period of 1 year.
Notes - See if the top–level domain you would like to register features any kind of special requirements for registration.
Compare All Prices
- In case you are thinking which TLD is perfect for you, examine our prices and pick the one which most closely fits your budget!
- Compare our TLD prices
TLD Details
- Find a little more about the 50+ TLDs offered by Eagle Eye Computers. See if your favorite TLD seems to have any special registration prerequisites.
Risk–free Domain Service
- We are doing our best to provide you with a risk–free and well–tried domain service, plus a 99.9% uptime guarantee for each domain which you host with us!
Contact Us
- Have any questions? We are here to help you. Call us or get in touch with us by online chat and e–mail!